Choose your Domain

You can use the chart below to compare all the great features in our hosting packages.
| FREE | Home | Business | Unlimited | |
| Prices | ||||
| Credit Card Monthly | N/A | £2.49 | N/A | £9.99 |
| Credit Card Yearly | N/A | £24.99 | £69.99 | £99.99 |
| General Features | ||||
| Web Space (MB) | 2500 | 3000 | 10,000 | Unlimited |
| Data Transfer (MB) | 300 | 20,000 | 100,000 | Unlimited |
| Fully Integrated Domain Management | Yes | Yes | Yes | Yes |
| Technical Support | Limited | Yes | Yes | Yes |
| Email Features | ||||
| Webmail 1 GB Mail Boxes | 300 | 1000 | 10000 | Unlimited |
| Mail Boxes (POP3 & IMAP) | 300 | 1000 | 10000 | Unlimited |
| Autoresponders | 300 | 1000 | 10000 | Unlimited |
| Mailing Lists | 300 | 1000 | 10000 | Unlimited |
| Video Email feature | Yes | Yes | Yes | Yes |
| Email Forwarders | Unlimited | Unlimited | Unlimited | Unlimited |
| Catch All Email | Unlimited | Unlimited | Unlimited | Unlimited |
| Junk Mail Filters | Unlimited | Unlimited | Unlimited | Unlimited |
| Virus Scanning | £19.99 | £19.99 | £19.99 | Yes |
| Website Statistics Features | ||||
| Error & Access/Referrer/Agent Logs | Yes | Yes | Yes | Yes |
| Google Sitemaps Generator | Yes | Yes | Yes | Yes |
| Webalizer Graphical Statistics | Yes | Yes | Yes | Yes |
| AWStats Graphical Statistics | Yes | Yes | Yes | Yes |
| Advanced Graphical and Text Counters | Yes | Yes | Yes | Yes |
| Access Features | ||||
| Master FTP Account | 1 | 1 | 1 | 1 |
| Additional FTP Logins | No | 50 | 1,000 | Unlimited |
| SSH Telnet Access | No | No | Yes | Yes |
| Database Features | ||||
| MySQL 5 | No | No | 50 | Unlimited |
| MySQL Web Interface | No | No | Yes | Yes |
| Advanced Features | ||||
| eXtend Control Panel | Yes | Yes | Yes | Yes |
| Sub Domains | No | No | 1000 | Unlimited |
| Website Builder | No | No | Yes | Yes |
| Website Builder Plus | No | No | Yes | 1 +Option |
| Microsoft FrontPage Extensions | No | Yes | Yes | Yes |
| Online File Manager | Yes | Yes | Yes | Yes |
| Submission to 15 search Engines for Free | No | Yes | Yes | Yes |
| Backup & Restore Your Website | Yes | Yes | Yes | Yes |
| Advanced Website Password Protection | Yes | Yes | Yes | Yes |
| Scheduled Tasks | No | Yes | Yes | Yes |
| Multiple Domain Mappings | £20 | £20 | £20 | Unlimited |
| IP Address Blocking | Yes | Yes | Yes | Yes |
| Website Directory Auto-Indexing | Yes | Yes | Yes | Yes |
| Advanced Search Engine Submission From | £19.99 | £19.99 | £19.99 | £19.99 |
| Programming Features | ||||
| PHP4 | Yes | Yes | Yes | Yes |
| PHP5 with SOAP Support | Yes | Yes | Yes | Yes |
| Perl | Yes | Yes | Yes | Yes |
| Python | Yes | Yes | Yes | Yes |
| Miva | Yes | Yes | Yes | Yes |
| RealAudio | Yes | Yes | Yes | Yes |
| Sun ONE ASP (Chili!Soft ASP) | Yes | Yes | Yes | Yes |
| Ruby | Yes | Yes | Yes | Yes |
| ImageMagick | Yes | Yes | Yes | Yes |
| Ghostscript | Yes | Yes | Yes | Yes |
| Zend Optimizer | Yes | Yes | Yes | Yes |
| Ecommerce Features | ||||
| Shared Secure Server Access | No | No | Yes | Yes |
| Agora Cart - Simple Shopping Cart | No | No | Yes | Yes |
| osCommerce Shopping Cart | No | No | Yes | Yes |
| CubeCart | No | No | Yes | Yes |
| Zen Cart | No | No | Yes | Yes |
| Personalised Secure Server | £149 | £149 | £149 | £149 |
| Free Web Tools | ||||
| Free Software (worth £300) | Yes | Yes | Yes | Yes |
| Graphics Archive | Yes | Yes | Yes | Yes |
| 50 Premium Website Templates | Yes | Yes | Yes | Yes |
| 400 Basic Website Templates | Yes | Yes | Yes | Yes |
| 100 New Professional Website Templates | Yes | Yes | Yes | Yes |
| 16 Flash Website Templates | Yes | Yes | Yes | Yes |
| 5 Web Hosting Company Templates | No | Yes | Yes | Yes |
| Flash Banners | Yes | Yes | Yes | Yes |
| 100 Company Logos | Yes | Yes | Yes | Yes |
| Banner Templates | Yes | Yes | Yes | Yes |
| 22,500 Photos | Yes | Yes | Yes | Yes |
| Web Art | Yes | Yes | Yes | Yes |
| Massive CGI Script Library | ||||
| Guestbook | Yes | Yes | Yes | Yes |
| Geeklog Blog | No | No | Yes | Yes |
| WordPress Blog | No | No | Yes | Yes |
| Nucleus Blog | No | No | Yes | Yes |
| Joomla CMS | No | No | Yes | Yes |
| Mambo CMS | No | No | Yes | Yes |
| Locked Area Lite Password Manager | Yes | Yes | Yes | Yes |
| Online Discussion Forum - phpBB | No | No | Yes | Yes |
| Online Discussion Forum - Eblah | Yes | Yes | Yes | Yes |
| Postcards | Yes | Yes | Yes | Yes |
| Form to Email | Yes | Yes | Yes | Yes |
| Custom 404 and 500 Error Pages | No | No | Yes | Yes |
| Search Engine | No | Yes | Yes | Yes |
| Free For All Links page | Yes | Yes | Yes | Yes |
| Banner Advertising System | No | Yes | Yes | Yes |
| Online Auction - Just Like EBay | No | Yes | Yes | Yes |
| Domain Name Checker | Yes | Yes | Yes | Yes |
| Online Photo Album | Yes | Yes | Yes | Yes |
| Web Calendar | Yes | Yes | Yes | Yes |
| Web Survey | Yes | Yes | Yes | Yes |
| Internet Countdown | Yes | Yes | Yes | Yes |
| Random Text Displayer | Yes | Yes | Yes | Yes |
| Random Images Displayer | Yes | Yes | Yes | Yes |
| Tell-A-Friend | Yes | Yes | Yes | Yes |
| Web Ring | Yes | Yes | Yes | Yes |
| Trouble Ticket Express | Yes | Yes | Yes | Yes |
| Classified Adverts | Yes | Yes | Yes | Yes |
| Java Clock | Yes | Yes | Yes | Yes |
| Gallery2 | No | Yes | Yes | Yes |
| RoundCube Webmail | No | No | Yes | Yes |
| MediaWiki | No | No | Yes | Yes |
| SugarCRM | No | No | Yes | Yes |
| JavaScript Generator | ||||
| Break Frames | No | Yes | Yes | Yes |
| Bookmark Us | No | Yes | Yes | Yes |
| Set Home Page Link | No | Yes | Yes | Yes |
| Logo Branding | No | Yes | Yes | Yes |
| Frameless Popup | No | Yes | Yes | Yes |
| Browser Entry | No | Yes | Yes | Yes |
| Language | No | Yes | Yes | Yes |
| Avenue Search | No | Yes | Yes | Yes |
| Popup Page | No | Yes | Yes | Yes |
| Data Centre Features | ||||
| Dual 1000 Mb Connections to the Internet | Yes | Yes | Yes | Yes |
| Cisco Gigabit Network | Yes | Yes | Yes | Yes |
| Diverse Fibre Networks | Yes | Yes | Yes | Yes |
| Hosted on Dell Super Servers | Yes | Yes | Yes | Yes |
| Load Balanced Storage Systems | Yes | Yes | Yes | Yes |
| Redundant Data Backup | Yes | Yes | Yes | Yes |
| Redundant Power Feeds | Yes | Yes | Yes | Yes |
| Redundant Uninterruptible Power Supplies | Yes | Yes | Yes | Yes |
| Redundant Standby Generators | Yes | Yes | Yes | Yes |
| Redundant Cooling Systems | Yes | Yes | Yes | Yes |
| 24 X 7 X 365 Onsite Manned | Yes | Yes | Yes | Yes |
| Incipient Fire Detection System | Yes | Yes | Yes | Yes |
| CCTV and Smart Card Access | Yes | Yes | Yes | Yes |
| Our Guarantees | ||||
| 30-Day Money-Back Guarantee | N/A | Yes | Yes | Yes |
| Customer Charter | Yes | Yes | Yes | Yes |
| Service Level Agreement | Yes | Yes | Yes | Yes |
| Price Freeze Guarantee | N/A | Yes | Yes | Yes |
| Cancel Anytime | Yes | Yes | Yes | Yes |
